MI 5 China (gemini) MIUI 8.1.25 Update
On this page, you can download the official MIUI 8.1.25 weekly update for MI 5 China with codename gemini. If you're looking for other MI 5 China MIUI ROM updates, please check here.
If you're looking to download MIUI ROM for other Xiaomi, Redmi or POCO device, click here.
Info
All MI 5 China (gemini) MIUI 8.1.25 ROM files offered here are official and untouched. They're not modified, owned, or edited in any manner by MIUI Downloader.
MI 5 China MIUI 8.1.25 Recovery ROM
# Recovery ROM | |
---|---|
Device | MI 5 China |
Codename | gemini |
MIUI Version | 8.1.25 |
Android Version | 7.0 |
Branch | Weekly |
Type | Recovery |
Size | 1.4 GB |
Date | 2018-01-24 |
File Name | miui_MI5_8.1.25_83a212f668_7.0.zip |
MD5 | 83a212f668a06d0cb78bfddbbc42f6ad |
MIUI 8.1.25 Recovery ROM - Changelog
[Other]
Improved system stability
Optimized system performance
MI 5 Global MIUI 8.1.25 Recovery ROM
# Recovery ROM | |
---|---|
Device | MI 5 Global |
Codename | gemini |
MIUI Version | 8.1.25 |
Android Version | 7.0 |
Branch | Weekly |
Type | Recovery |
Size | 1.4 GB |
Date | 2018-01-24 |
File Name | miui_MI5Global_8.1.25_7b97f4443d_7.0.zip |
MD5 | 7b97f4443d2092ec1a062dfbbff00fd8 |
MIUI 8.1.25 Recovery ROM - Changelog
Fix - Saved contacts are shown as numbers in call log(01-23)
MI 5 China MIUI 8.1.25 Fastboot ROM
# Fastboot ROM | |
---|---|
Device | MI 5 China |
Codename | gemini |
MIUI Version | 8.1.25 |
Android Version | 7.0 |
Branch | Weekly |
Type | Fastboot |
Size | 2.2 GB |
Date | 2018-01-25 |
File Name | gemini_images_8.1.25_20180125.0000.00_7.0_cn_df243a2838.tgz |
MIUI 8.1.25 Fastboot ROM - Changelog
Bug fixes and system optimizations.
MI 5 Global MIUI 8.1.25 Fastboot ROM
# Fastboot ROM | |
---|---|
Device | MI 5 Global |
Codename | gemini |
MIUI Version | 8.1.25 |
Android Version | 7.0 |
Branch | Weekly |
Type | Fastboot |
Size | 1.6 GB |
Date | 2018-01-25 |
File Name | gemini_global_images_8.1.25_20180125.0000.00_7.0_global_bb9b407be5.tgz |
MIUI 8.1.25 Fastboot ROM - Changelog
Bug fixes and system optimizations.