Redmi Note 9 Pro 5G China (gauguin) MIUI V12.0.6.0.QJSCNXM Update
On this page, you can download the official MIUI V12.0.6.0.QJSCNXM stable update for Redmi Note 9 Pro 5G China with codename gauguin. If you're looking for other Redmi Note 9 Pro 5G China MIUI ROM updates, please check here.
If you're looking to download MIUI ROM for other Xiaomi, Redmi or POCO device, click here.
Info
All Redmi Note 9 Pro 5G China (gauguin) MIUI V12.0.6.0.QJSCNXM ROM files offered here are official and untouched. They're not modified, owned, or edited in any manner by MIUI Downloader.
Redmi Note 9 Pro 5G China MIUI V12.0.6.0.QJSCNXM Recovery ROM
| # Recovery ROM | |
|---|---|
| Device | Redmi Note 9 Pro 5G China |
| Codename | gauguin |
| MIUI Version | V12.0.6.0.QJSCNXM |
| Android Version | 10.0 |
| Branch | Stable |
| Type | Recovery |
| Size | 3.1 GB |
| Date | 2020-12-05 |
| File Name | miui_GAUGUIN_V12.0.6.0.QJSCNXM_f61ed25a57_10.0.zip |
| MD5 | f61ed25a57b5fffd449c3dbc904b66c4 |
MIUI V12.0.6.0.QJSCNXM Recovery ROM - Changelog
[Camera]
Optimization: Image quality
Redmi Note 9 Pro 5G China MIUI V12.0.6.0.QJSCNXM Incremental Update
| # Incremental Update | |
|---|---|
| Device | Redmi Note 9 Pro 5G China |
| Codename | gauguin |
| MIUI Version | V12.0.6.0.QJSCNXM |
| Android Version | 10.0 |
| Branch | Stable |
| Type | Recovery |
| Size | 3.1 GB |
| Date | 2020-12-05 |
| File Name | miui-blockota-gauguin-V12.0.4.0.QJSCNXM-V12.0.6.0.QJSCNXM-991affb3f4-10.0.zip |
MIUI V12.0.6.0.QJSCNXM Incremental Update - Changelog
[Camera]
Optimization: Image quality
Redmi Note 9 Pro 5G China MIUI V12.0.6.0.QJSCNXM Fastboot ROM
| # Fastboot ROM | |
|---|---|
| Device | Redmi Note 9 Pro 5G China |
| Codename | gauguin |
| MIUI Version | V12.0.6.0.QJSCNXM |
| Android Version | 10.0 |
| Branch | Stable |
| Type | Fastboot |
| Size | 4.1 GB |
| Date | 2020-12-01 |
| File Name | gauguin_images_V12.0.6.0.QJSCNXM_20201201.0000.00_10.0_cn_4be561b8ec.tgz |
| MD5 | 4be561b8ecbe0fb618a7973f348e1078 |
MIUI V12.0.6.0.QJSCNXM Fastboot ROM - Changelog
[Camera]
Optimization: Image quality