POCO X5 5G (moonstone) HyperOS ROM Latest Download for all Regions

Note: MIUI ROM is also avaiable for POCO X5 5G (moonstone) device. You can download the latest POCO X5 5G MIUI ROM from here.

Latest POCO X5 5G HyperOS ROM Updates

Device Branch Type HyperOS Version Android Size Date Link
POCO X5 5G Russia Stable Recovery OS1.0.4.0.UMPRUXM 14.0 3.8 GB 2024-08-01 Download
POCO X5 5G Taiwan Stable Recovery OS1.0.3.0.UMPTWXM 14.0 3.8 GB 2024-07-30 Download
POCO X5 5G Indonesia Stable Recovery OS1.0.4.0.UMPIDXM 14.0 3.9 GB 2024-07-30 Download
POCO X5 5G India Stable Fastboot OS1.0.5.0.UMPINXM 14.0 5.2 GB 2024-07-25 Download
POCO X5 5G EEA Stable Fastboot OS1.0.5.0.UMPEUXM 14.0 6.3 GB 2024-07-25 Download
POCO X5 5G Turkey Stable Fastboot OS1.0.3.0.UMPTRXM 14.0 5.7 GB 2024-07-25 Download
POCO X5 5G Indonesia Stable Fastboot OS1.0.4.0.UMPIDXM 14.0 6.1 GB 2024-07-22 Download
POCO X5 5G Russia Stable Fastboot OS1.0.4.0.UMPRUXM 14.0 6.5 GB 2024-07-22 Download
POCO X5 5G Taiwan Stable Fastboot OS1.0.3.0.UMPTWXM 14.0 5.5 GB 2024-07-22 Download
POCO X5 5G Global Stable Fastboot OS1.0.7.0.UMPMIXM 14.0 6.7 GB 2024-07-22 Download
POCO X5 5G Indonesia Stable Recovery OS1.0.3.0.UMPIDXM 14.0 3.9 GB 2024-07-08 Download
POCO X5 5G Russia Stable Recovery OS1.0.3.0.UMPRUXM 14.0 3.9 GB 2024-07-06 Download
POCO X5 5G Indonesia Stable Fastboot OS1.0.3.0.UMPIDXM 14.0 6.1 GB 2024-06-28 Download
POCO X5 5G Global Stable Recovery OS1.0.6.0.UMPMIXM 14.0 3.9 GB 2024-06-26 Download
POCO X5 5G India Stable Recovery OS1.0.3.0.UMPINXM 14.0 3.8 GB 2024-06-26 Download
POCO X5 5G Russia Stable Fastboot OS1.0.3.0.UMPRUXM 14.0 6.5 GB 2024-06-25 Download
POCO X5 5G India Stable Fastboot OS1.0.3.0.UMPINXM 14.0 5.3 GB 2024-06-19 Download
POCO X5 5G EEA Stable Recovery OS1.0.4.0.UMPEUXM 14.0 3.9 GB 2024-06-18 Download
POCO X5 5G Global Stable Fastboot OS1.0.6.0.UMPMIXM 14.0 6.7 GB 2024-06-13 Download
POCO X5 5G EEA Stable Fastboot OS1.0.4.0.UMPEUXM 14.0 6.3 GB 2024-06-04 Download
POCO X5 5G Russia Stable Beta Recovery OS1.0.2.0.UMPRUXM 14.0 3.8 GB 2024-05-13 Download
POCO X5 5G Indonesia Stable Beta Recovery OS1.0.2.0.UMPIDXM 14.0 3.9 GB 2024-05-09 Download
POCO X5 5G EEA Stable Recovery OS1.0.3.0.UMPEUXM 14.0 3.9 GB 2024-04-18 Download
POCO X5 5G India Stable Recovery OS1.0.2.0.UMPINXM 14.0 3.8 GB 2024-04-17 Download
POCO X5 5G Global Stable Recovery OS1.0.5.0.UMPMIXM 14.0 3.9 GB 2024-04-15 Download
POCO X5 5G India Stable Fastboot OS1.0.2.0.UMPINXM 14.0 5.3 GB 2024-04-11 Download
POCO X5 5G EEA Stable Fastboot OS1.0.3.0.UMPEUXM 14.0 6.3 GB 2024-04-09 Download
POCO X5 5G Global Stable Fastboot OS1.0.5.0.UMPMIXM 14.0 6.7 GB 2024-04-09 Download
POCO X5 5G Turkey Stable Recovery OS1.0.1.0.UMPTRXM 14.0 3.8 GB 2024-03-06 Download
POCO X5 5G Taiwan Stable Recovery OS1.0.1.0.UMPTWXM 14.0 3.8 GB 2024-03-05 Download
POCO X5 5G Indonesia Stable Beta Recovery OS1.0.1.0.UMPIDXM 14.0 3.9 GB 2024-03-04 Download
POCO X5 5G Turkey Stable Fastboot OS1.0.1.0.UMPTRXM 14.0 5.7 GB 2024-02-28 Download
POCO X5 5G Russia Stable Fastboot OS1.0.1.0.UMPRUXM 14.0 6.5 GB 2024-02-28 Download
POCO X5 5G EEA Stable Fastboot OS1.0.1.0.UMPEUXM 14.0 6.3 GB 2024-02-24 Download
POCO X5 5G Taiwan Stable Fastboot OS1.0.1.0.UMPTWXM 14.0 5.5 GB 2024-02-20 Download
POCO X5 5G Russia Stable Recovery OS1.0.1.0.UMPRUXM 14.0 3.8 GB 2024-02-19 Download
POCO X5 5G India Stable Fastboot OS1.0.1.0.UMPINXM 14.0 5.3 GB 2024-02-05 Download
POCO X5 5G EEA Stable Recovery OS1.0.1.0.UMPEUXM 14.0 3.9 GB 2024-02-04 Download
POCO X5 5G Global Stable Fastboot OS1.0.3.0.UMPMIXM 14.0 6.7 GB 2024-01-29 Download
POCO X5 5G India Stable Recovery OS1.0.1.0.UMPINXM 14.0 3.8 GB 2024-01-27 Download
POCO X5 5G Global Stable Recovery OS1.0.3.0.UMPMIXM 14.0 3.9 GB 2024-01-19 Download